2023 Floorplan
as of 3/14/2023
TABLETOP![]() |
COMPANY![]() |
---|---|
1 | Lintech International LLC |
2 | Borregaard |
3 | Chem-Materials, Inc. |
4 | ICL / HALOX® |
5 | Agilent Technologies |
6 | Azelis Americas CASE |
7 | Van Horn, Metz & Co., Inc. |
8 | Arxada |
9 | NAGASE Specialty Materials |
10 | Lubrizol |
11 | KH Neochem Americas, Inc. |
12 | IMCD US, LLC |
13 | |
14 | |
15 | Birla Carbon |
16 | Patcham USA |
17 | Trinternational, Inc. |
18 | VINAVIL Americas Corp. |
19 | Evonik Corporation |
20 | Keyland Polymer UV Powder |
21 | The Terra Firma Company, LLC |
22 | Sun Polymers International |
23 | |
24 | |
25 | Cardolite Corporation |
26 | |
27 | |
28 | King Industries, Inc. |
29 | Palmer Holland |
30 | Shepherd Color Company |
31 | Siltech Corporation |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | Colonial Chemical, Inc. |
38 | |
39 | |
40 | Coim USA Inc. |
41 | Admix, Inc. |
42 | ANGUS Chemical Company |
43 | Clariant Coatings |
44 | Elé Corporation |
45 | MÜNZING |
46 | |
47 | |
48 | Schold |
49 | |
50 | |
51 | |
52 | [HOLD] |
53 | Westlake Epoxy |
54 | R.E. Carroll |
55 | Borchers: A Milliken Brand |
56 | Aalchem |
57 | Chemspeed Technologies, Inc. |
58 | |
59 | Enterprise Specialty Products |
60 | |
61 | Dystar LP |
62 | Barentz |
63 | Elementis |
64 | Univar Solutions |
65 | Hall Technologies - A Division of Omya |
66 | BYK USA |
67 | The ChemQuest Group Inc. |
68 | Alberdingk Boley, Inc. |
69 | Heraeus Noblelight America |
70 | Heubach Colorants USA |
71 | |
72 | EMCO Chemical Distributors |
73 | |
74 | |
75 | Prox-Chem America |
76 | Lehmann & Voss North America |
77 | BYK-Gardner USA |
78 | MIXACO USA |
79 | |
80 | |
81 | DataPhysics Instruments USA Corp. |
82 | |
83 | |
84 | |
85 |